ITEM | TMPTA | TPGDA | ||||||
0.1% | 0.5% | 1% | 25% | 0.1% | 0.5% | 1% | 25% | |
Similarproduct | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
XOANONS?WE-D506 | 5 | 4 | 3 | 0 | 5 | 5 | 4 | 1 |
0=unavailable5=veryeffective
2.Foam-inhibition&defoaminginvarnish(0.1%additiontototalformulation)
Varnish | Item | Foam-inhibition | Defoaming | Compatibility |
Hydroxyl acrylic | Similarproduct | 0 | 1 | 5 |
XOANONS?WE-D506 | 1 | 2 | 5 | |
Short-oil alkyd | Similarproduct | 0 | 1 | 5 |
XOANONS?WE-D506 | 1 | 2 | 5 |
0=unavailable5=veryeffective
3.Staticsurfacetension(25℃mN/m)(Dilutedto10%content)
System | Item | Addition0.3% | Addition0.5% |
Hydroxylacrylic | Similarproduct | 23.833 | 23.653 |
XOANONS?WE-D506 | 23.681 | 23.264 | |
Short-oilalkyd | Similarproduct | 24.611 | 24.320 |
XOANONS?WE-D506 | 24.931 | 24.194 |
Static surface tension is a measurement of wetting and spreading ability on the solid surface at a balanced surface tension. Lower value of static surface tension, higher performance of wetting and spreading.
4.Dynamic surface tension (25℃ mN/m)
Item | 100ms | 111ms | 125ms | 143ms | 167ms | 200ms | 250ms | 333ms | 506ms | 1000ms |
Similarproduct | 65.9 | 64.3 | 63.9 | 61.9 | 57.8 | 48.7 | 44.1 | 41.2 | 38.2 | 37.1 |
XOANONS?WE-D506 | 65.5 | 62.3 | 57.5 | 51.0 | 46.9 | 44.4 | 40.6 | 37.7 | 36.1 | 35.5 |
Comment | dudullness | Wa0,1-0,3mm | Wb0,3-1,0mm | Wc1-3mm | Wd3-10mm | We10-30mm | DOI | 20° gloss | 60° gloss | 85° gloss |
Similarproduct | 55.3 | 12.1 | 21.0 | 30.0 | 30.3 | 27.6 | 65.6 | 61.0 | 88.9 | 92.0 |
XOANONS?WE-D506 | 54.5 | 12.0 | 21.3 | 29.8 | 30.3 | 28.4 | 66.1 | 60.8 | 88.4 | 92.0 |
ITEM | μd |
Similarproduct | 0.157 |
XOANONS?WE-D506 | 0.116 |
Go
Top